Schedule
Team | Date/Time | Field | City | Result |
---|---|---|---|---|
@Redding Colt 45s | Tiger Field | Redding | 2 - 3 (L) | |
@Reno Astros | Galena High School | Reno | 0 - 20 (L) | |
@Reno Astros | Galena High School | Reno | 4 - 17 (L) | |
@Tehama Bulls 19u | Red Bluff High School | Red Bluff | 3 - 2 (W) | |
@Fairfield Indians | Allen Witt Field | Fairfield | 0 - 12 (L) | |
@Fairfield Indians | Allen Witt Field | Fairfield | 13 - 17 (L) | |
@Fairfield Indians | Allen Witt Field | Fairfield | 6 - 11 (L) | |
@Redding Colt 45s | Tiger Field | Redding | 9 - 1 (W) | |
Tehama Bulls 19u | Wynne Price Field | Shasta Lake City | 11 - 17 (W) | |
@Humboldt B52s | Bomber Field | Eureka | 2 - 8 (L) | |
@Humboldt B52s | Bomber Field | Eureka | 2 - 3 (L) | |
@Humboldt B52s | Bomber Field | Eureka | 3 - 10 (L) | |
@Medford Rogues | Harry and David Field | Medford | 3 - 20 (L) | |
Chico Nuts | Wynne Price Field | Shasta Lake City | 20 - 10 (L) | |
Chico Nuts | Wynne Price Field | Shasta Lake City | 14 - 7 (L) | |
@Redding Colt 45s | Tiger Field | Redding | 4 - 20 (L) | |
@Fresno Athletics | Reedley College | Reedley | 5 - 6 (L) | |
@Fresno Athletics | Reedley College | Reedley | 2 - 11 (L) | |
@Medford Rogues | Harry and David Field | Medford | 7 - 12 (L) | |
@Redding Colt 45s | Tiger Field | Redding | 14 - 16 (L) | |
@Redding Colt 45s | Tiger Field | Redding | 4 - 0 (W) | |
@Redding Colt 45s | Tiger Field | Redding | 3 - 6 (L) | |
@Humboldt Crabs | Arcata Ball Field | Arcata | 6 - 10 (L) | |
Fresno Athletics | Wynne Price Field | Shasta Lake City | 15 - 0 (L) | |
Fresno Athletics | Wynne Price Field | Shasta Lake City | 3 - 1 (L) | |
@Humboldt Crabs | Arcata Ball Field | Arcata | 5 - 13 (L) | |
@Chico Nuts | Butte College | Oroville | 3 - 5 (L) | |
@Chico Nuts | Butte College | Oroville | 3 - 6 (L) | |
@Redding Colt 45s | Tiger Field | Redding | 7 - 16 (L) | |
@Redding Colt 45s | Tiger Field | Redding | 1 - 10 (L) | |
@Redding Colt 45s | Tiger Field | Redding | 5 - 4 (W) |
Roster
Field Manager
Paul Barrington
General Manager
Chad Johnson
Number | Name | Position | Bats/Throws | Experience |
---|---|---|---|---|
1 | Dominic Chavarria | INF, OF | S/R | CCCAA Golden Valley |
2 | David Miller | C | R/R | NAIA California Pacific |
4 | Wilson Kessel | C | R/R | NAIA California Pacific |
6 | Jordan Taylor | OF, P | L/L | NAIA California Pacific |
7 | Dustin Jenkins | C, P | L/R | CCCAA Big 8 |
8 | Chad Johnson | UTL | R/R | Redding Ringtails |
9 | Austin Alvarez | INF | L/R | CCCAA Golden Valley |
10 | Diego Castaneda | INF | R/R | NCAA PacWest |
11 | Cameron Allison | P | L/L | CCCAA Golden Valley |
13 | Matthew Corkery | INF | R/R | CCCAA Golden Valley |
14 | Noah Otero | INF, P | R/R | CCCAA Coast |
15 | John Downey | 1B, DH | L/R | CCCAA Golden Valley |
17 | Bryan Barrington | 1B, DH | S/R | North American League |
19 | Lonny Johnson | OF, P | R/R | CCCAA Golden Valley |
21 | Chuck Matthey | OF | R/R | NAIA California Pacific |
23 | Nick Brown | C, 1B | R/R | CCCAA Golden Valley |
24 | Paul Bigelow | P | R/R | NAIA California Pacific |
25 | Ronaldo Tijero | OF | R/R | CCCAA Golden Valley |
31 | Chase Rossman | 1B, OF | L/L | Foothill High |
33 | Christian Reynolds | C, INF | R/R | Redding Ringtails |
40 | Ryan Cicero | P | L/L | Redding Ringtails |
43 | Layne Thacker | P | R/R | CCCAA Golden Valley |
47 | Nick Sanderson | P | L/L | NAIA California Pacific |
52 | Gabriel Rojas | P | R/R | CCCAA Golden Valley |
54 | Dylan Lum | P | R/R | NAIA California Pacific |
55 | Tommy Sipes | P | L/L | Redding Ringtails |
56 | Cooper Davis | P | L/L | CCCAA Golden Valley |
57 | Ethan Flaherty | P | L/L | Foothill High |
Store
* Item currently only available for purchase/pickup at games.
Sponsors
Coming soon!
About
The Redding Ringtails Baseball Club is a semi-pro wood bat and flat seam baseball team based out of the city of Redding in Shasta County, Northern California. Our roster is comprised of current and former collegiate baseball players, college-level and professional-level baseball players, and former professional baseball players.
We travel across the North State to play collegiate teams and other semi-pro teams. We also host many of these same teams at Tiger Field in Redding, Wynne Price Field in Shasta Lake City, Volonte Field in Anderson, and other community fields in the surrounding area.
Unlike our friends the Colt 45s, the Redding Ringtails are not a collegiate team, which means that our players are not required to have college eligibility to qualify to play. We provide a unique program where experienced baseball players working and raising families in Shasta County have a place to continue to play high-level baseball. We also recruit up-and-coming local college players so that they may continue to hone their skills over the summer months before returning to school.